KQBĐ – Kết Quả Bóng Đá
14/03 - T6
13/03 - T5
12/03 - T4
11/03 - T3
10/03 - T2
09/03 - CN
08/03 - T7
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | |||||||||||
03:00 | 11/03 | FT | West Ham | 0 - 1 |
Newcastle
1
Thẻ vàng | 0-0 | 3-4 | ||||
La Liga | |||||||||||
03:00 | 11/03 | FT |
3
Thẻ vàng
Espanyol | 1 - 1 |
Girona
3
Thẻ vàng | 0-0 | 4-9 | ||||
Serie A | |||||||||||
02:45 | 11/03 | FT |
2
Thẻ vàng
Lazio | 1 - 1 |
Udinese
4
Thẻ vàng | 1-1 | 4-9 | ||||
Capixaba | |||||||||||
05:00 | 11/03 | FT | Real Noroeste | 1 - 1 | Porto Vitória | 0-1 | 0-0 | ||||
Superliga | |||||||||||
19:30 | 11/03 | FT | Laci | 1 - 1 | Egnatia Rrogozhinë | 1-0 | 0-0 | ||||
22:30 | 11/03 | FT | Teuta Durrës | 0 - 0 | AF Elbasani | 0-0 | 0-0 | ||||
22:30 | 11/03 | FT | Tirana | 0 - 0 | Vllaznia Shkodër | 0-0 | 0-0 | ||||
Roraimense | |||||||||||
05:00 | 11/03 | FT | Baré | 4 - 0 | Náutico RR | 1-0 | 0-0 | ||||
07:00 | 11/03 | FT | Progresso | 0 - 0 | Atlético Roraima | 0-0 | 0-0 | ||||
Premier League | |||||||||||
04:00 | 11/03 | FT | Al-Andalus | 1 - 1 | Al Ta'awon | 1-1 | 0-0 | ||||
04:00 | 11/03 | FT | Al Hilal | 3 - 2 | Al Morooj | 0-1 | 0-0 | ||||
04:00 | 11/03 | FT | Al Mahdia | 0 - 1 | Al Sadaqa | 0-0 | 0-0 | ||||
04:00 | 11/03 | FT | Al Branes | 0 - 1 | Al Ahli Benghazi | 0-1 | 0-0 | ||||
Premier League | |||||||||||
20:30 | 11/03 | FT | Muras United | 3 - 0 | Abdish-Ata | 1-0 | 0-0 | ||||
20:30 | 11/03 | FT | Dordoi Bishkek | 3 - 1 | Alga | 2-0 | 0-0 | ||||
Coupe Nationale | |||||||||||
21:30 | 11/03 | PEN | El Bayadh | 0 - 0 | Oued Akbou | 0-0 | 0-0 | ||||
Paulista - A1 | |||||||||||
07:35 | 11/03 | FT |
3
Thẻ vàng
Palmeiras | 1 - 0 |
Sao Paulo
3
Thẻ vàng | 1-0 | 3-2 | ||||
Premier League | |||||||||||
06:00 | 11/03 | FT | Pride of Gall Hill | 2 - 2 | UWI Blackbirds | 2-0 | 0-0 | ||||
08:00 | 11/03 | FT | Deacons | 1 - 3 | Brittons Hill | 1-0 | 0-0 | ||||
Ligue 1 | |||||||||||
22:30 | 11/03 | FT | AFAD | 1 - 1 | SOA | 0-1 | 0-0 | ||||
Ligat Ha'al | |||||||||||
01:30 | 11/03 | FT |
5
Thẻ vàng
Beitar Jerusalem | 1 - 1 |
Hapoel Beer Sheva
3
Thẻ vàng | 1-1 | 5-1 | ||||
Liga Leumit | |||||||||||
00:00 | 11/03 | FT | Kafr Qasim | 3 - 1 | Maccabi Herzliya | 0-0 | 0-0 | ||||
00:00 | 11/03 | FT | Hapoel Nazareth Illit | 0 - 2 | Bnei Yehuda | 0-2 | 0-0 | ||||
00:00 | 11/03 | FT | Hapoel Ra'anana | 2 - 3 | Hapoel Rishon LeZion | 1-0 | 0-0 | ||||
1. SNL | |||||||||||
23:30 | 11/03 | FT | Radomlje | 2 - 0 | Bravo | 1-0 | 0-0 | ||||
Virsliga | |||||||||||
00:00 | 11/03 | FT | Riga | 2 - 2 | Auda | 0-0 | 0-0 | ||||
23:00 | 11/03 | FT | Grobiņa | 3 - 2 | BFC Daugavpils | 0-1 | 0-0 | ||||
Premier League | |||||||||||
19:00 | 11/03 | FT | Ethiopian Medhin | 2 - 1 | Ethiopia Nigd Bank | 1-1 | 0-0 | ||||
22:00 | 11/03 | FT | Welayta Dicha | 1 - 0 | Welwalo Adigrat Uni | 1-0 | 0-0 | ||||
First League | |||||||||||
16:00 | 11/03 | FT | Bentonit Ijevan | 0 - 3 | Pyunik II | 0-0 | 0-0 | ||||
18:00 | 11/03 | FT | Syunik | 2 - 1 | Noah II | 0-0 | 0-0 | ||||
18:00 | 11/03 | FT | BKMA II | 2 - 0 | Ararat-Armenia II | 2-0 | 0-0 | ||||
Premier League | |||||||||||
18:00 | 11/03 | FT | Oleksandria | 4 - 0 | Obolon'-Brovar | 3-0 | 0-0 | ||||
20:30 | 11/03 | FT | Dynamo Kyiv | 2 - 2 | Zorya Luhansk | 1-2 | 0-0 | ||||
20:30 | 11/03 | FT | Veres Rivne | 5 - 1 | Polessya | 2-1 | 0-0 | ||||
23:00 | 11/03 | FT | Karpaty | 0 - 0 | Shakhtar Donetsk | 0-0 | 0-0 | ||||
Erovnuli Liga | |||||||||||
00:00 | 11/03 | FT | Dinamo Batumi | 2 - 1 | Gagra | 2-1 | 0-0 | ||||
22:00 | 11/03 | FT | Samgurali | 3 - 1 | Gareji | 3-1 | 0-0 | ||||
Indian Super League | |||||||||||
21:00 | 11/03 | FT |
4
Thẻ vàng
Bengaluru | 0 - 2 | Mumbai City | 0-2 | 2-4 | ||||
Premier League | |||||||||||
05:00 | 11/03 | FT | Chapelton | 0 - 1 | Montego Bay United | 0-1 | 0-0 | ||||
07:45 | 11/03 | FT | Arnett Gardens | 2 - 2 | Racing United | 1-1 | 0-0 | ||||
Cup | |||||||||||
23:30 | 11/03 | FT | Zrinjski | 0 - 1 | FK Sarajevo | 0-1 | 0-0 | ||||
Torneo Amistoso de Verano | |||||||||||
07:00 | 11/03 | FT | Bolívar | 3 - 2 | Universitario de Vinto | 1-0 | 0-0 | ||||
Premier League 2 Division One | |||||||||||
01:00 | 11/03 | FT | West Bromwich Albion U21 | 0 - 1 | Everton U21 | 0-1 | 0-0 | ||||
AFC Champions League | |||||||||||
01:00 | 11/03 | FT |
1
Thẻ vàng
Al-Nassr | 3 - 0 |
Esteghlal FC
1
Thẻ đỏ
3
Thẻ vàng | 2-0 | 7-1 | ||||
01:00 | 11/03 | FT |
1
Thẻ vàng
Al Sadd | 3 - 1 |
Al-Wasl FC
3
Thẻ vàng | 3-1 | 3-6 | ||||
17:00 | 11/03 | FT |
2
Thẻ vàng
Yokohama F. Marinos | 4 - 1 |
SHANGHAI SIPG
3
Thẻ vàng | 3-1 | 3-5 | ||||
19:00 | 11/03 | FT |
4
Thẻ vàng
Johor Darul Takzim FC | 0 - 1 |
Buriram United
3
Thẻ vàng | 0-0 | 8-2 | ||||
Premier League Cup | |||||||||||
02:00 | 11/03 | FT | Burnley U21 | 1 - 0 | Sunderland U21 | 1-0 | 0-0 | ||||
Premier League | |||||||||||
05:00 | 11/03 | FT | Kaédi | 3 - 4 | Gendrim | 1-2 | 0-0 | ||||
07:00 | 11/03 | FT | Nouakchott King's | 2 - 1 | Inter Nouakchott | 1-1 | 0-0 | ||||
LFA First Division | |||||||||||
18:00 | 11/03 | FT | Black Man Warrior | 0 - 0 | Invincible Eleven | 0-0 | 0-0 | ||||
20:30 | 11/03 | FT | BEA Mountain | 3 - 2 | LISCR | 1-1 | 0-0 | ||||
20:30 | 11/03 | FT | Paynesville | 0 - 2 | Mighty Barrolle | 0-0 | 0-0 | ||||
23:00 | 11/03 | FT | Watanga | 4 - 0 | Freeport | 1-0 | 0-0 | ||||
23:00 | 11/03 | FT | Fassell | 3 - 1 | Global Pharma | 1-0 | 0-0 | ||||
23:00 | 11/03 | FT | Discoveries | 1 - 3 | Heaven Eleven | 1-1 | 0-0 | ||||
23:00 | 11/03 | FT | Shaita | 0 - 0 | LPRC Oilers | 0-0 | 0-0 | ||||
CBF Brasileiro U20 | |||||||||||
05:00 | 11/03 | FT | Grêmio U20 | 1 - 5 | São Paulo U20 | 0-4 | 0-0 | ||||
07:30 | 11/03 | FT | Fluminense U20 | 2 - 0 | Atlético Mineiro U20 | 2-0 | 0-0 | ||||
Svenska Cupen - Women | |||||||||||
01:00 | 11/03 | FT | Norrköping W | 2 - 0 | AIK | 0-0 | 0-0 | ||||
Liga Premier Serie A | |||||||||||
08:05 | 11/03 | FT | Gavilanes FC Matamoros | 4 - 0 | Zacatepec 1948 | 4-0 | 0-0 | ||||
Segunda División | |||||||||||
04:00 | 11/03 | NS | Barnechea | 0 - 0 | Deportes Rengo | 0-0 | 0-0 | ||||
06:30 | 11/03 | FT | Provincial Ovalle | 0 - 0 | Santiago City | 0-0 | 0-0 | ||||
Professional Development League | |||||||||||
02:00 | 11/03 | FT | Swansea City U21 | 0 - 0 | Ipswich Town U21 | 0-0 | 0-0 | ||||
20:00 | 11/03 | FT | Peterborough United U21 | 4 - 2 | Bristol City U21 | 2-1 | 0-0 | ||||
20:00 | 11/03 | FT | Fleetwood Town U21 | 2 - 1 | Barnsley U21 | 2-1 | 0-0 | ||||
20:00 | 11/03 | FT | AFC Bournemouth U21 | 4 - 0 | Cardiff City U21 | 0-0 | 0-0 | ||||
20:00 | 11/03 | FT | Coventry City U21 | 2 - 1 | Wigan Athletic U21 | 1-0 | 0-0 | ||||
21:00 | 11/03 | FT | Millwall U21 | 4 - 2 | Watford U21 | 2-0 | 0-0 | ||||
Cearense - 2 | |||||||||||
01:30 | 11/03 | FT | Tiradentes CE | 2 - 4 | Caucaia | 1-2 | 0-0 | ||||
Liga Revelação U23 | |||||||||||
18:00 | 11/03 | FT | Portimonense U23 | 3 - 3 | Leixões U23 | 1-0 | 0-0 | ||||
19:00 | 11/03 | FT | Santa Clara U23 | 3 - 0 | Rio Ave U23 | 2-0 | 0-0 | ||||
22:00 | 11/03 | FT | Estrela U23 | 4 - 2 | Estoril U23 | 1-1 | 0-0 | ||||
22:00 | 11/03 | FT | Sporting CP U23 | 1 - 1 | Torreense U23 | 0-0 | 0-0 | ||||
22:00 | 11/03 | FT | Sporting Braga U23 | 0 - 0 | Academico Viseu U23 | 0-0 | 0-0 | ||||
23:00 | 11/03 | FT | Farense U23 | 0 - 1 | Mafra U23 | 0-0 | 0-0 | ||||
U18 Premier League - South | |||||||||||
18:00 | 11/03 | FT | Chelsea U18 | 2 - 3 | Arsenal U18 | 1-2 | 0-0 | ||||
18:00 | 11/03 | FT | Reading U18 | 1 - 0 | Fulham U18 | 0-0 | 0-0 | ||||
U18 Premier League - North | |||||||||||
20:00 | 11/03 | FT | Wolves U18 | 2 - 2 | Everton U18 | 0-1 | 0-0 | ||||
Cup | |||||||||||
22:00 | 11/03 | FT | Zlaté Moravce | 1 - 2 | Ružomberok | 1-0 | 0-0 | ||||
Liga MX Femenil | |||||||||||
08:00 | 11/03 | FT | León W | 0 - 0 | Querétaro W | 0-0 | 0-0 | ||||
08:00 | 11/03 | FT | Santos Laguna W | 0 - 1 | Cruz Azul W | 0-0 | 0-0 | ||||
Friendlies Clubs | |||||||||||
23:00 | 11/03 | FT | Lyn | 4 - 5 | Aalesund | 2-1 | 0-0 | ||||
Superliga | |||||||||||
20:00 | 11/03 | FT | Drita | 2 - 0 | Ballkani | 0-0 | 0-0 | ||||
20:00 | 11/03 | FT | Ferizaj | 2 - 1 | Llapi | 0-0 | 0-0 | ||||
Ýokary Liga | |||||||||||
17:00 | 11/03 | FT | Köpetdag Aşgabat | 0 - 3 | Merw | 0-1 | 0-0 | ||||
20:00 | 11/03 | PST | Arkadag | 0 - 0 | Ahal | 0-0 | 0-0 | ||||
Matogrossense | |||||||||||
06:00 | 11/03 | FT | Primavera MG | 1 - 1 | Mixto | 1-1 | 0-0 | ||||
Superliga | |||||||||||
01:00 | 11/03 | FT | Randers FC | 4 - 2 | Brondby | 0-0 | 4-2 | ||||
Süper Lig | |||||||||||
00:30 | 11/03 | FT |
2
Thẻ vàng
Besiktas | 1 - 2 |
Gazişehir Gaziantep
1
Thẻ đỏ
9
Thẻ vàng | 1-0 | 5-3 | ||||
Botola Pro | |||||||||||
05:00 | 11/03 | FT | Hassania Agadir | 1 - 1 |
Difaa EL Jadida
4
Thẻ vàng | 1-0 | 0-0 | ||||
05:00 | 11/03 | FT | CODM Meknès | 1 - 2 | Raja Casablanca | 0-0 | 0-0 | ||||
FA Cup | |||||||||||
02:45 | 11/03 | FT | Livingston | 0 - 1 | ST Johnstone | 0-0 | 0-0 | ||||
Second League | |||||||||||
22:30 | 11/03 | FT | Montana | 1 - 1 | Dobrudzha | 0-0 | 0-0 | ||||
Liga de Ascenso | |||||||||||
03:00 | 11/03 | FT | San Carlos FC | 2 - 5 | ADR Jicaral | 0-2 | 0-0 | ||||
08:00 | 11/03 | FT | AD Carmelita | 0 - 2 | Quepos Cambute | 0-0 | 0-0 | ||||
08:00 | 11/03 | FT | Turrialba Fc | 1 - 6 | Futbol Consultants Moravia | 1-3 | 0-0 | ||||
09:00 | 11/03 | FT | Guadalupe FC | 3 - 2 | Escorpiones Belén | 2-1 | 0-0 | ||||
Segunda División | |||||||||||
02:30 | 11/03 | FT |
1
Thẻ vàng
Burgos | 1 - 0 |
Albacete
2
Thẻ vàng | 1-0 | 3-7 | ||||
Serie A Women | |||||||||||
01:00 | 11/03 | FT |
1
Thẻ vàng
Como W | 3 - 0 |
Sassuolo W
1
Thẻ vàng | 2-0 | 5-6 | ||||
Primera C | |||||||||||
03:00 | 11/03 | FT | Atletico Atlas | 3 - 2 | Deportivo Paraguayo | 2-2 | 0-0 | ||||
03:00 | 11/03 | FT | Central Ballester | 1 - 1 | Deportivo Camioneros | 0-0 | 0-0 | ||||
03:00 | 11/03 | FT | Sportivo Barracas | 1 - 0 | Yupanqui | 1-0 | 0-0 | ||||
Primera Nacional | |||||||||||
03:00 | 11/03 | FT | San Telmo | 1 - 0 | Talleres Remedios | 0-0 | 0-0 | ||||
03:00 | 11/03 | FT | Gimnasia Jujuy | 0 - 1 | CA Estudiantes | 0-1 | 0-0 | ||||
05:00 | 11/03 | FT | Nueva Chicago | 0 - 0 | Defensores De Belgrano | 0-0 | 0-0 | ||||
Liga Profesional Argentina | |||||||||||
05:00 | 11/03 | FT |
2
Thẻ vàng
Gimnasia L.P. | 1 - 1 |
Deportivo Riestra
3
Thẻ vàng | 0-1 | 7-2 | ||||
07:15 | 11/03 | FT |
1
Thẻ đỏ
Independ. Rivadavia | 2 - 0 |
Union Santa Fe
1
Thẻ vàng | 1-0 | 5-4 | ||||
07:15 | 11/03 | FT |
4
Thẻ vàng
Talleres Cordoba | 0 - 0 |
Rosario Central
5
Thẻ vàng | 0-0 | 6-2 | ||||
1. Lig | |||||||||||
00:30 | 11/03 | FT |
3
Thẻ vàng
Kocaelispor | 1 - 1 |
Ankaragucu
3
Thẻ vàng | 0-1 | 2-1 | ||||
Svenska Cupen | |||||||||||
00:30 | 11/03 | AET | Malmo FF | 1 - 0 | IF Elfsborg | 0-0 | 0-0 | ||||
I Liga | |||||||||||
01:00 | 11/03 | FT | Wisla Plock | 3 - 0 | Nieciecza | 2-0 | 0-0 | ||||
Ekstraklasa | |||||||||||
01:00 | 11/03 | FT |
2
Thẻ vàng
Motor Lublin | 3 - 3 |
Legia Warszawa
4
Thẻ vàng | 1-1 | 4-6 | ||||
Segunda Liga | |||||||||||
01:00 | 11/03 | FT |
4
Thẻ vàng
Leixoes | 0 - 1 |
Tondela
3
Thẻ vàng | 0-1 | 0-0 | ||||
Primeira Liga | |||||||||||
03:15 | 11/03 | FT |
1
Thẻ vàng
Famalicao | 1 - 0 |
Rio Ave
2
Thẻ vàng | 1-0 | 5-1 | ||||
Eerste Divisie | |||||||||||
02:00 | 11/03 | FT |
3
Thẻ vàng
Excelsior | 3 - 1 |
Den Bosch
1
Thẻ đỏ
2
Thẻ vàng | 1-1 | 6-2 | ||||
02:00 | 11/03 | FT |
1
Thẻ đỏ
Jong Utrecht | 0 - 2 |
Vitesse
1
Thẻ vàng | 0-2 | 2-9 | ||||
02:00 | 11/03 | FT |
2
Thẻ vàng
Jong PSV | 2 - 2 |
FC OSS
1
Thẻ vàng | 1-0 | 3-6 | ||||
02:00 | 11/03 | FT |
2
Thẻ vàng
Cambuur | 1 - 0 | Dordrecht | 1-0 | 5-2 | ||||
Frauen Bundesliga | |||||||||||
00:00 | 11/03 | FT |
3
Thẻ vàng
Werder Bremen W | 1 - 0 |
1899 Hoffenheim W
2
Thẻ vàng | 0-0 | 1-9 | ||||
Ligue 2 | |||||||||||
02:45 | 11/03 | FT |
1
Thẻ vàng
Rodez | 5 - 1 |
Dunkerque
1
Thẻ đỏ
2
Thẻ vàng | 0-1 | 4-3 | ||||
National League - South | |||||||||||
02:45 | 11/03 | FT | Aveley | 1 - 2 | Worthing | 1-0 | 0-0 | ||||
02:45 | 11/03 | FT | Chelmsford City | 2 - 1 | St Albans City | 0-0 | 0-0 | ||||
02:45 | 11/03 | FT | Hemel Hempstead Town | 3 - 1 | AFC Hornchurch | 2-0 | 0-0 | ||||
Primera B | |||||||||||
06:00 | 11/03 | FT | Santiago Wanderers | 4 - 0 | Antofagasta | 2-0 | 0-0 | ||||
Liga Panameña de Fútbol | |||||||||||
08:30 | 11/03 | FT | Costa del Este | 0 - 1 | San Francisco FC | 0-0 | 0-0 | ||||
Azadegan League | |||||||||||
22:00 | 11/03 | FT | Mes Kerman | 1 - 2 | Fajr Sepasi | 0-1 | 0-0 | ||||
22:00 | 11/03 | FT | Naft Bandar Abbas | 2 - 0 | Mes Soongoun | 1-0 | 0-0 | ||||
22:30 | 11/03 | FT | Sanat Naft | 3 - 1 | Shahrdari Noshahr | 1-1 | 0-0 | ||||
22:30 | 11/03 | FT | Shahrdari Astara | 1 - 4 | Mes Shahr-e Babak | 0-0 | 0-0 | ||||
22:30 | 11/03 | FT | Saipa | 1 - 1 | Be'sat Kermanshah | 0-0 | 0-0 | ||||
22:30 | 11/03 | FT | Paykan | 2 - 1 | Naft Masjed Soleyman | 1-0 | 0-0 | ||||
22:30 | 11/03 | FT | Ario Eslamshahr | 1 - 0 | Damash Gilanian | 1-0 | 0-0 | ||||
22:30 | 11/03 | FT | Shahre Raz | 0 - 0 | Niroye Zamini | 0-0 | 0-0 | ||||
22:30 | 11/03 | FT | Naft Gachsaran | 1 - 1 | Pars Jonoubi JAM | 1-0 | 0-0 | ||||
1st Division | |||||||||||
20:30 | 11/03 | FT | Highbury | 1 - 1 | Leruma United | 0-1 | 0-0 | ||||
20:30 | 11/03 | FT | JDR Stars | 1 - 0 | University of Pretoria | 0-0 | 0-0 | ||||
20:30 | 11/03 | FT | Milford FC | 1 - 0 | Hungry Lions | 0-0 | 0-0 | ||||
20:30 | 11/03 | FT | Pretoria Callies | 0 - 3 | Casric Stars | 0-3 | 0-0 | ||||
20:30 | 11/03 | FT | Venda FC | 2 - 1 | Ajax Cape Town | 1-1 | 0-0 | ||||
20:30 | 11/03 | FT | Kruger United | 2 - 0 | Baroka FC | 1-0 | 0-0 | ||||
Liga I | |||||||||||
01:00 | 11/03 | FT |
1
Thẻ vàng
Uta Arad | 0 - 2 |
Dinamo Bucuresti
2
Thẻ vàng | 0-1 | 3-5 | ||||
Primera División | |||||||||||
03:00 | 11/03 | FT |
1
Thẻ vàng
Atletico Grau | 2 - 1 | Cultural Santa Rosa | 1-0 | 11-4 | ||||
06:00 | 11/03 | FT |
1
Thẻ vàng
1
Thẻ đỏ
Deportivo Binacional | 2 - 0 |
Juan Pablo II College
3
Thẻ vàng | 1-0 | 8-6 | ||||
Liga 1 | |||||||||||
20:30 | 11/03 | FT | Bali United | 0 - 2 | PSBS Biak Numfor | 0-2 | 0-0 | ||||
20:30 | 11/03 | FT | PSS Sleman | 1 - 4 | Persis Solo | 1-0 | 0-0 | ||||
20:30 | 11/03 | FT | Persik Kediri | 2 - 2 | PSM Makassar | 1-1 | 0-0 | ||||
NB II | |||||||||||
02:00 | 11/03 | FT | Vasas | 3 - 1 | Kozarmisleny FC | 1-1 | 0-0 | ||||
Segunda División | |||||||||||
03:00 | 11/03 | FT | Atenas | 1 - 0 | Uruguay Montevideo | 0-0 | 0-0 | ||||
03:00 | 11/03 | FT | Albion FC | 2 - 1 | Cerrito | 1-0 | 0-0 | ||||
Primera División - Apertura | |||||||||||
06:00 | 11/03 | FT | Wanderers | 3 - 0 | Cerro Largo | 1-0 | 0-0 | ||||
Division 1 | |||||||||||
02:00 | 11/03 | FT | Al Najma | 2 - 2 | Al-Adalah | 0-1 | 0-0 | ||||
02:00 | 11/03 | FT | Jeddah Club | 0 - 0 | Abha | 0-0 | 0-0 | ||||
02:00 | 11/03 | FT | Al Jubail | 1 - 1 | Al-Ain | 0-0 | 0-0 | ||||
Primera División | |||||||||||
04:00 | 11/03 | PST | Union Espanola | 0 - 0 | Universidad de Chile | 0-0 | 0-0 | ||||
Division Profesional - Apertura | |||||||||||
04:15 | 11/03 | FT | Sportivo Luqueno | 2 - 1 | Nacional Asuncion | 0-1 | 0-0 | ||||
06:30 | 11/03 | FT | Sportivo Ameliano | 2 - 0 | Club Guarani | 0-0 | 0-0 | ||||
Suomen Cup | |||||||||||
01:00 | 11/03 | PEN | LePa | 2 - 2 | VJS II | 0-0 | 0-0 | ||||
01:05 | 11/03 | FT | LJS | 0 - 1 | Polin Pallo | 0-0 | 0-0 | ||||
23:30 | 11/03 | NS | JäPS / Akatemia | 0 - 0 | PEP | 0-0 | 0-0 | ||||
Liga Pro | |||||||||||
07:00 | 11/03 | FT |
2
Thẻ vàng
Orense SC | 2 - 1 | Tecnico Universitario | 1-0 | 9-4 | ||||
Primera B | |||||||||||
03:00 | 11/03 | FT | Bogota FC | 2 - 3 | Huila | 0-3 | 0-0 | ||||
Primera A | |||||||||||
06:20 | 11/03 | FT |
5
Thẻ vàng
Deportivo Cali | 0 - 0 |
Chico
2
Thẻ vàng | 0-0 | 7-0 | ||||
08:30 | 11/03 | FT |
3
Thẻ vàng
Deportes Tolima | 2 - 0 |
Once Caldas
2
Thẻ vàng | 1-0 | 3-0 | ||||
Cup | |||||||||||
23:00 | 11/03 | FT |
3
Thẻ vàng
1
Thẻ đỏ
Makhachkala | 1 - 2 |
Lokomotiv
4
Thẻ vàng | 1-1 | 0-0 | ||||
First League | |||||||||||
00:00 | 11/03 | FT |
2
Thẻ vàng
Baltika | 0 - 0 |
Rotor Volgograd
4
Thẻ vàng | 0-0 | 0-0 | ||||
Third NL - Sjever | |||||||||||
00:00 | 11/03 | FT | Koprivnica | 2 - 4 | Pitomača | 1-1 | 0-0 |